Where MyRadar wins
- A far bigger phone app team, and an iPhone build.
- Route and aviation extras HookEcho does not attempt.
MyRadar shows mosaic imagery: one national picture, one product, already rendered. That is fine for whether it is about to rain. It is not enough to tell a rotating storm from a heavy one, which needs velocity and dual-pol at the radar's own resolution — what HookEcho reads directly, with no ads and no subscription.
Feature by feature
| Feature | HookEcho | MyRadar |
|---|---|---|
| Price | Yes Free, MIT licensed | Partly Free with ads, subscription |
| Ads | Yes None | No Unless you subscribe |
| Account required | Yes Never | Partly For the paid tier |
| Open source | Yes Every line | No |
| Level 2, every tilt | Yes All elevations, full resolution | No Mosaic imagery |
| Dual-pol products | Yes ZDR, CC, KDP, ΦDP | No |
| Velocity and dealiasing | Yes With storm-relative | No |
| National MRMS mosaic | Yes Full resolution | Yes |
| Lightning | Yes GOES GLM | Partly Paid tier |
| Forecast models | Partly HRRR, NAM, soundings | Partly Limited |
| Tropical tracks | Yes NHC cones and advisories | Yes |
| Archive playback | Yes Back to 1991 | No |
| Works offline | Yes Chase packs, prefetched | No |
| Coverage outside the US | Partly US plus German DWD radar | Partly Mostly US |
| Runs in a browser | Yes The whole app, no install | Partly Cut-down web view |
| iPhone and iPad | No Not yet | Yes |
| Desktop app | Yes Windows, macOS, Linux | Partly Windows |
| Mobile polish | Partly Android only, and younger | Yes |
| Telemetry | Yes None, at all | No Ads and analytics |
Verified August 2026, from each product's own pricing and feature pages. Tiers and prices move; if a row here is wrong, tell us and it gets fixed.